Top 100 authors for fractional contribution

==============================================================================
8. Loops from N5 (959851)
==============================================================================
Dimension: 959851
The lowest value:                         0.0000
The highest value:                    11798.0000

Highest values: 

      Rank    Vertex                       Value   Id
--------------------------------------------------------
         1       245                  11798.0000   
         2    203994                    925.0000   Anonymous,
         3    132797                    307.7500   Mahase, Elisabeth
         4    131482                    246.2500   Iacobucci, Gareth
         5    134419                    219.0000   Rimmer, Abi
         6    456675                    158.1111   Prevention, Centers for Disease Control and
         7      7244                    141.6111   Wiwanitkit, Viroj
         8     44770                    113.5000   Wise, Jacqui
         9    144095                     97.2500   Dyer, Owen
        10     94168                     97.0000   Manus, Jean-Marie
        11     89046                     74.2500   Larsen, Reinhard
        12     44016                     74.0865   Horton, Richard
        13    136770                     73.0556   Tanne, Janice Hopkins
        14    471426                     73.0000   Organization, World Health
        15    151126                     70.2500   Dyer, Clare
        16     97420                     64.0000   Knopf, Alison
        17     97880                     61.0000   Canady, Valerie A.
        18    158201                     61.0000   Torjesen, Ingrid
        19    131756                     58.2744   Mallapaty, Smriti
        20    163129                     56.0000   Oliver, David
        21    136205                     56.0000   Griffin, Shaun
        22    141667                     54.3681   Cohen, Jon
        23     35311                     52.8022   Cyranoski, David
        24    160551                     52.5000   Kupferschmidt, Kai
        25    132923                     50.7222   Ledford, Heidi
        26    141075                     50.0102   Salisbury, Helen
        27    137622                     49.0800   Maxmen, Amy
        28    150505                     49.0000   Kuehn, Bridget M
        29     99388                     47.0139   Vaughan, Adam
        30    112745                     47.0000   Dalmat, Yann-Mickael
        31     46485                     47.0000   The Lancet
        32     84894                     44.5538   Callaway, Ewen
        33    456589                     41.7165   O039,
        34    145373                     41.2500   Parry, Jane
        35    131965                     40.3333   Abbasi, Jennifer
        36    132710                     38.3333   Rubin, Rita
        37     45110                     37.0000   Kirby, Tony
        38    133702                     37.0000   Thornton, Jacqui
        39     97379                     36.4035   Diener, Hans-Christoph
        40     93150                     35.5000   Le Page, Michael
        41    142602                     35.0000   Mullard, Asher
        42     44796                     34.0000   Burki, Talha
        43     93184                     33.5000   Hamzelou, Jessica
        44     94327                     33.1111   Facharztmagazine, Redaktion
        45    461711                     33.0000   Lancet, The
        46    103202                     33.0000   Sutton, Halley
        47    134681                     31.6250   Abbasi, Kamran
        48    103221                     31.5000   Hope, Joan
        49     94386                     31.0204   Hardt, Wolfgang
        50    133319                     31.0000   Stower, Hannah
        51    479292                     30.0000   Agency, U. S. Federal Emergency Management
        52    134441                     30.0000   Thorp, H Holden
        53     47644                     29.0000   Joob, Beuy
        54    139512                     29.0000   Carvalho, Thiago
        55    131520                     28.3300   Subbaraman, Nidhi
        56    501841                     28.0000   Lawton, Graham
        57    207065                     28.0000   Tregoning, John
        58    423338                     27.0000   Price, Sean
        59    169417                     27.0000   Day, Michael
        60    104648                     26.5000   McCarthy, Claudine
        61     97318                     26.0000   Enos, Gary
        62     44621                     26.0000   Burki, Talha Khan
        63    476367                     25.0000   Wilson, Clare
        64    295857                     25.0000   Cimolai, Nevio
        65     93130                     24.0000   MacKenzie, Debora
        66     44881                     24.0000   Devi, Sharmila
        67    136769                     24.0000   Traynor, Kate
        68     84893                     23.6266   Wadman, Meredith
        69     35320                     23.2500   Pearson, Helen
        70    491641                     23.1235   Allam, Zaheer
        71     44832                     23.0000   Arnold, Carrie
        72       918                     22.7947   Perlman, Stanley
        73     66152                     22.4741   Lippi, Giuseppe
        74    498080                     22.0000   Manus, J. M.
        75    214871                     22.0000   Rajkumar, Ravi Philip
        76     44594                     22.0000   The Lancet Infectious Diseases
        77     35493                     22.0000   Gewin, Virginia
        78    137441                     22.0000   Vogel, Lauren
        79    120482                     21.7530   Kow, Chia Siang
        80    159510                     21.6250   Servick, Kelly
        81     86796                     21.0400   Brüssow, Harald
        82     95954                     21.0252   Thachil, Jecko
        83    465670                     21.0000   Brasil. Ministério da Saúde. Secretaria de Ciência, Tecnologia Inovação e Insumos Estratégicos em Saúde
        84     44569                     21.0000   Zimmermann, Gerd W.
        85    143356                     21.0000   O'Dowd, Adrian
        86    345162                     20.3022   Mukhtar, Sonia
        87    120483                     20.0864   Hasan, Syed Shahzad
        88    177204                     20.0000   Ashton, John
        89     86074                     20.0000   Andersen, Bjørg Marit
        90     47160                     19.8928   Gostin, Lawrence O
        91     39414                     19.7725   Takagi, Hisato
        92    172544                     19.7500   Kmietowicz, Zosia
        93    159088                     19.6675   Godlee, Fiona
        94     44878                     19.5310   Domingo, Esteban
        95     86584                     19.5118   Xu, Zhonglin
        96      1147                     19.3068   Nishiura, Hiroshi
        97    146556                     19.0278   Sher, Leo
        98     97603                     19.0000   Benaderette, Serge
        99    132152                     19.0000   Hageman, Joseph R
       100    148161                     18.5800   Viglione, Giuliana
--------------------------------------------------------
Sum (all values):                    141286.8345