KK fractional contributions

==============================================================================
10. Loops from N5 (97104)
==============================================================================
Dimension: 97104
The lowest value:                         0.0002
The highest value:                     2165.9854

Highest values: 

      Rank    Vertex                       Value   Id
--------------------------------------------------------
         1      8683                   2165.9854   covid
         2      2280                   2104.1037   19
         3       108                    644.3782   pandemic
         4      2899                    447.7535   coronavirus
         5       120                    405.1277   patient
         6        20                    397.2656   disease
         7      1111                    343.1434   sars
         8        11                    337.8072   infection
         9       871                    281.5344   2
        10        90                    263.5736   virus
        11      1110                    260.8653   cov
        12        69                    246.4354   health
        13        35                    187.1031   response
        14        56                    174.2057   care
        15       324                    172.1052   review
        16        70                    165.2231   time
        17       494                    161.8678   respiratory
        18      4698                    158.0597   reply
        19       298                    153.2417   study
        20         3                    152.6390   clinical
        21       169                    149.7106   use
        22       121                    149.6060   case
        23       515                    142.4937   impact
        24       173                    137.6716   analysis
        25      7642                    137.1240   2019
        26       791                    132.4170   viral
        27       566                    130.2555   treatment
        28      7807                    128.0017   news
        29       137                    124.7812   model
        30       495                    124.7558   acute
        31       906                    123.9916   management
        32       206                    122.9381   new
        33       187                    118.5291   human
        34       315                    118.2163   risk
        35     16281                    118.1042   covid‐19
        36       614                    111.7835   vaccine
        37       393                    108.3096   outbreak
        38       724                    102.9327   child
        39       384                    102.0783   novel
        40        31                    101.7859   cell
        41        76                    100.7916   system
        42       413                    100.7450   pneumonia
        43        28                     98.7954   role
        44       501                     98.4299   syndrome
        45       654                     97.9487   effect
        46       110                     97.1969   influenza
        47       239                     96.4095   base
        48       662                     92.9322   research
        49       743                     91.7085   severe
        50       314                     91.3487   cancer
        51       450                     88.6444   epidemic
        52       385                     88.1817   challenge
        53        97                     87.8891   's
        54       151                     87.6626   infectious
        55       408                     86.1562   test
        56       696                     83.3551   report
        57       332                     83.1446   china
        58       412                     83.0926   associate
        59      5723                     80.8504   surgery
        60       134                     79.8588   control
        61       910                     75.3975   perspective
        62       575                     75.2831   global
        63      4385                     74.8207   crisis
        64       783                     74.3274   learn
        65      7785                     72.1594   editor
        66       721                     71.4551   therapy
        67        22                     71.1832   protein
        68       299                     68.8470   potential
        69       381                     67.3228   approach
        70      1413                     67.2833   medical
        71      1362                     66.7720   experience
        72      1493                     66.3394   change
        73       326                     65.7549   drug
        74      2716                     65.5151   issue
        75        77                     65.3170   public
        76      2004                     63.6493   social
        77        12                     63.4964   hospital
        78      8501                     63.3619   2020
        79        46                     63.3559   outcome
        80        59                     63.2380   emergency
        81       116                     62.8408   detection
        82       818                     61.9425   practice
        83        15                     61.7089   lung
        84       401                     61.3939   systematic
        85      4331                     61.3848   era
        86       698                     61.1830   future
        87      1068                     61.1517   strategy
        88      2940                     59.9652   coronaviruses
        89       280                     59.9512   development
        90      1684                     59.7940   de
        91      4813                     59.5176   correction
        92      5496                     59.2289   letter
        93       396                     58.9322   transmission
        94        62                     57.3623   medicine
        95       281                     56.7231   data
        96       229                     55.3514   factor
        97       415                     54.7555   lesson
        98       155                     53.1534   emerge
        99       133                     53.1450   community
       100     15214                     52.9870   lockdown
       101       742                     52.0285   diagnosis
       102       335                     51.9392   antibody
       103       361                     49.9133   abstract
       104      1293                     49.5914   healthcare
       105       313                     48.8469   among
       106      1063                     48.6896   state
       107      2317                     48.1987   need
       108       767                     47.9800   department
       109       705                     47.7666   related
       110       106                     47.4606   implication
       111      1004                     47.0892   evidence
       112       333                     46.3833   therapeutic
       113       497                     46.3728   early
       114      2524                     46.1963   event
       115      6974                     46.1459   mental
       116        42                     46.1036   rna
       117       330                     45.1336   prevention
       118       437                     45.0343   molecular
       119       287                     44.9948   application
       120        26                     44.7653   pulmonary
       121       402                     44.6546   world
       122       188                     44.3502   adult
       123      2175                     44.3480   education
       124      1472                     44.0800   high
       125      1054                     44.0703   antiviral
       126       849                     43.8041   trial
       127       506                     43.5789   spread
       128      1585                     43.3831   mortality
       129      2237                     43.3793   brief
       130      1136                     43.3301   target
       131       725                     43.1123   update
       132      1540                     43.0486   literature
       133       251                     42.8583   '
       134       209                     42.7709   error
       135     12326                     42.3260   corrigendum
       136       663                     41.9567   life
       137       297                     41.9538   evaluation
       138      1113                     41.4166   science
       139      8409                     41.3438   laparoscopic
       140      2047                     41.1590   epidemiology
       141      1652                     40.9578   age
       142       813                     40.6781   disorder
       143      3613                     39.9197   editorial
       144      1974                     39.7365   pediatric
       145       290                     39.5400   immune
       146       720                     39.1151   activity
       147       312                     39.0799   population
       148      1233                     38.9600   poster
       149      5495                     38.7063   erratum
       150       777                     38.4994   characteristic
--------------------------------------------------------
notes/imfm/corona/ana/ktlo.txt · Last modified: 2020/12/21 03:57 by vlado
 
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Noncommercial-Share Alike 3.0 Unported
Recent changes RSS feed Donate Powered by PHP Valid XHTML 1.0 Valid CSS Driven by DokuWiki