Word clouds: monthly frequencies

> for(j in 1:12){
+   di <- TF[,j+1]
+   or <- order(di,decreasing=TRUE)
+   ro <- invPerm(or)
+   names(di) <- N
+   cat("\n",j,":\n")
+   ff <- round(200000/sqrt(1+ro))
+   for(i in 1:50){
+     k <- or[i]
+     cat(i,k,N[k],TF[k,1],TF[k,j+1],P[k],di[k],"\n")
+   }
+   df <- data.frame(N=N[or],f=ff[or])
+   wc <- wordcloud2(df,size=0.8,minRotation=0,maxRotation=0)
+   tmp <- paste("wc0",j,".html",sep="")
+   pdf <- paste("wc0",j,".pdf",sep="")
+   png <- paste("wc0",j,".png",sep="")
+   saveWidget(wc,tmp,selfcontained=FALSE)
+   webshot(tmp,pdf,delay=5,vwidth=800,vheight=600)
+   webshot(tmp,png,delay=5,vwidth=800,vheight=600)
+ }

 1 :
1 90 virus 17975 104 12 104 
2 2899 coronavirus 31428 93 12 93 
3 120 patient 40007 80 12 80 
4 324 review 14000 79 12 79 
5 11 infection 24401 78 12 78 
6 384 novel 9270 75 12 75 
7 173 analysis 15135 67 12 67 
8 298 study 19798 63 12 63 
9 7642 2019 13357 61 12 61 
10 20 disease 28569 57 12 57 
11 31 cell 10223 56 12 56 
12 494 respiratory 14443 52 12 52 
13 401 systematic 6525 50 12 50 
14 137 model 10504 48 12 48 
15 169 use 16517 47 12 47 
16 332 china 7114 47 12 47 
17 187 human 8882 45 12 45 
18 3 clinical 14239 42 12 42 
19 69 health 18487 42 12 42 
20 121 case 14195 40 12 40 
21 12754 ncov 1132 40 11 40 
22 239 base 10781 39 12 39 
23 393 outbreak 9294 39 12 39 
24 110 influenza 5329 37 12 37 
25 56 care 14837 34 12 34 
26 134 control 7836 34 12 34 
27 566 treatment 11051 33 12 33 
28 8696 wuhan 1828 33 12 33 
29 151 infectious 4837 32 12 32 
30 614 vaccine 5422 32 12 32 
31 35 response 11213 31 12 31 
32 315 risk 10478 31 12 31 
33 906 management 9140 31 12 31 
34 412 associate 8316 30 12 30 
35 2280 19 147108 30 12 30 
36 8683 covid 149210 30 12 30 
37 313 among 6847 29 12 29 
38 495 acute 12099 29 12 29 
39 849 trial 5012 28 12 28 
40 280 development 4727 27 12 27 
41 70 time 9291 26 12 26 
42 654 effect 9268 26 12 26 
43 22 protein 7099 25 12 25 
44 229 factor 6097 25 12 25 
45 206 new 8343 24 12 24 
46 299 potential 6406 24 12 24 
47 413 pneumonia 5940 24 12 24 
48 515 impact 12012 24 12 24 
49 696 report 6902 24 12 24 
50 724 child 7450 24 12 24 

 2 :
1 2899 coronavirus 31428 546 12 546 
2 7642 2019 13357 403 12 403 
3 384 novel 9270 355 12 355 
4 2280 19 147108 296 12 296 
5 8683 covid 149210 295 12 295 
6 11 infection 24401 195 12 195 
7 12754 ncov 1132 193 11 193 
8 20 disease 28569 174 12 174 
9 332 china 7114 170 12 170 
10 120 patient 40007 167 12 167 
11 393 outbreak 9294 145 12 145 
12 413 pneumonia 5940 140 12 140 
13 173 analysis 15135 131 12 131 
14 90 virus 17975 123 12 123 
15 450 epidemic 6523 115 12 115 
16 298 study 19798 111 12 111 
17 121 case 14195 108 12 108 
18 3 clinical 14239 102 12 102 
19 871 2 31487 102 12 102 
20 1111 sars 31530 99 12 99 
21 324 review 14000 95 12 95 
22 1110 cov 28352 95 12 95 
23 69 health 18487 93 12 93 
24 494 respiratory 14443 92 12 92 
25 8696 wuhan 1828 86 12 86 
26 239 base 10781 83 12 83 
27 134 control 7836 80 12 80 
28 169 use 16517 77 12 77 
29 137 model 10504 76 12 76 
30 566 treatment 11051 72 12 72 
31 31 cell 10223 64 12 64 
32 396 transmission 4864 64 12 64 
33 401 systematic 6525 63 12 63 
34 187 human 8882 62 12 62 
35 315 risk 10478 61 12 61 
36 206 new 8343 59 12 59 
37 35 response 11213 58 12 58 
38 56 care 14837 54 12 54 
39 495 acute 12099 53 12 53 
40 501 syndrome 10002 53 12 53 
41 412 associate 8316 50 12 50 
42 791 viral 7436 49 12 49 
43 8501 2020 4992 49 12 49 
44 777 characteristic 4020 48 12 48 
45 614 vaccine 5422 46 12 46 
46 299 potential 6406 45 12 45 
47 654 effect 9268 44 12 44 
48 743 severe 9612 44 12 44 
49 497 early 5074 43 12 43 
50 1179 infect 2901 42 12 42 

 3 :
1 8683 covid 149210 1999 12 1999 
2 2280 19 147108 1983 12 1983 
3 2899 coronavirus 31428 910 12 910 
4 20 disease 28569 569 12 569 
5 7642 2019 13357 517 12 517 
6 120 patient 40007 477 12 477 
7 1111 sars 31530 460 12 460 
8 871 2 31487 458 12 458 
9 1110 cov 28352 429 12 429 
10 384 novel 9270 360 12 360 
11 11 infection 24401 350 12 350 
12 393 outbreak 9294 335 12 335 
13 332 china 7114 307 12 307 
14 108 pandemic 42664 283 12 283 
15 3 clinical 14239 267 12 267 
16 121 case 14195 257 12 257 
17 173 analysis 15135 251 12 251 
18 137 model 10504 242 12 242 
19 450 epidemic 6523 236 12 236 
20 69 health 18487 224 12 224 
21 324 review 14000 206 12 206 
22 169 use 16517 202 12 202 
23 298 study 19798 202 12 202 
24 90 virus 17975 198 12 198 
25 239 base 10781 183 12 183 
26 56 care 14837 166 12 166 
27 566 treatment 11051 162 12 162 
28 494 respiratory 14443 157 12 157 
29 413 pneumonia 5940 156 12 156 
30 35 response 11213 134 12 134 
31 134 control 7836 130 12 130 
32 8501 2020 4992 130 12 130 
33 396 transmission 4864 125 12 125 
34 743 severe 9612 120 12 120 
35 495 acute 12099 119 12 119 
36 401 systematic 6525 113 12 113 
37 906 management 9140 112 12 112 
38 281 data 5075 111 12 111 
39 315 risk 10478 106 12 106 
40 70 time 9291 105 12 105 
41 187 human 8882 105 12 105 
42 497 early 5074 103 12 103 
43 206 new 8343 102 12 102 
44 506 spread 3081 99 12 99 
45 783 learn 5246 98 12 98 
46 791 viral 7436 97 12 97 
47 299 potential 6406 96 12 96 
48 515 impact 12012 96 12 96 
49 12 hospital 7047 95 12 95 
50 777 characteristic 4020 95 12 95 

 4 :
1 8683 covid 149210 6570 12 6570 
2 2280 19 147108 6499 12 6499 
3 108 pandemic 42664 1778 12 1778 
4 2899 coronavirus 31428 1450 12 1450 
5 120 patient 40007 1368 12 1368 
6 871 2 31487 1175 12 1175 
7 1111 sars 31530 1153 12 1153 
8 1110 cov 28352 1096 12 1096 
9 20 disease 28569 1085 12 1085 
10 11 infection 24401 797 12 797 
11 7642 2019 13357 682 12 682 
12 69 health 18487 587 12 587 
13 169 use 16517 543 12 543 
14 393 outbreak 9294 530 12 530 
15 121 case 14195 525 12 525 
16 56 care 14837 514 12 514 
17 3 clinical 14239 509 12 509 
18 137 model 10504 508 12 508 
19 173 analysis 15135 489 12 489 
20 16281 covid‐19 5103 448 10 448 
21 298 study 19798 436 12 436 
22 70 time 9291 419 12 419 
23 384 novel 9270 394 12 394 
24 450 epidemic 6523 380 12 380 
25 35 response 11213 374 12 374 
26 332 china 7114 373 12 373 
27 324 review 14000 369 12 369 
28 906 management 9140 363 12 363 
29 239 base 10781 348 12 348 
30 315 risk 10478 341 12 341 
31 515 impact 12012 338 12 338 
32 566 treatment 11051 338 12 338 
33 90 virus 17975 312 12 312 
34 494 respiratory 14443 288 12 288 
35 408 test 6690 265 12 265 
36 206 new 8343 262 12 262 
37 743 severe 9612 255 12 255 
38 314 cancer 7517 253 12 253 
39 134 control 7836 251 12 251 
40 76 system 7703 247 12 247 
41 1684 de 7340 246 12 246 
42 495 acute 12099 243 12 243 
43 413 pneumonia 5940 242 12 242 
44 1068 strategy 5138 238 12 238 
45 12 hospital 7047 235 12 235 
46 281 data 5075 231 12 231 
47 299 potential 6406 225 12 225 
48 8501 2020 4992 217 12 217 
49 5723 surgery 6235 214 12 214 
50 654 effect 9268 212 12 212 

 5 :
1 8683 covid 149210 9109 12 9109 
2 2280 19 147108 8949 12 8949 
3 108 pandemic 42664 2676 12 2676 
4 120 patient 40007 2117 12 2117 
5 871 2 31487 1787 12 1787 
6 1111 sars 31530 1717 12 1717 
7 1110 cov 28352 1629 12 1629 
8 2899 coronavirus 31428 1525 12 1525 
9 20 disease 28569 1371 12 1371 
10 16281 covid‐19 5103 1086 10 1086 
11 11 infection 24401 1018 12 1018 
12 169 use 16517 868 12 868 
13 69 health 18487 824 12 824 
14 7642 2019 13357 763 12 763 
15 121 case 14195 762 12 762 
16 298 study 19798 754 12 754 
17 56 care 14837 753 12 753 
18 3 clinical 14239 726 12 726 
19 137 model 10504 708 12 708 
20 173 analysis 15135 660 12 660 
21 324 review 14000 616 12 616 
22 515 impact 12012 600 12 600 
23 239 base 10781 594 12 594 
24 70 time 9291 586 12 586 
25 393 outbreak 9294 567 12 567 
26 315 risk 10478 547 12 547 
27 906 management 9140 533 12 533 
28 35 response 11213 511 12 511 
29 566 treatment 11051 510 12 510 
30 495 acute 12099 444 12 444 
31 408 test 6690 433 12 433 
32 76 system 7703 430 12 430 
33 384 novel 9270 428 12 428 
34 494 respiratory 14443 415 12 415 
35 743 severe 9612 405 12 405 
36 90 virus 17975 394 12 394 
37 206 new 8343 378 12 378 
38 450 epidemic 6523 366 12 366 
39 314 cancer 7517 359 12 359 
40 281 data 5075 354 12 354 
41 332 china 7114 346 12 346 
42 12 hospital 7047 342 12 342 
43 654 effect 9268 342 12 342 
44 299 potential 6406 341 12 341 
45 696 report 6902 334 12 334 
46 783 learn 5246 332 12 332 
47 724 child 7450 321 12 321 
48 28 role 7294 320 12 320 
49 1362 experience 6560 319 12 319 
50 134 control 7836 318 12 318 

 6 :
1 8683 covid 149210 8579 12 8579 
2 2280 19 147108 8430 12 8430 
3 108 pandemic 42664 2645 12 2645 
4 120 patient 40007 2107 12 2107 
5 871 2 31487 1816 12 1816 
6 1111 sars 31530 1765 12 1765 
7 1110 cov 28352 1668 12 1668 
8 20 disease 28569 1267 12 1267 
9 2899 coronavirus 31428 1239 12 1239 
10 16281 covid‐19 5103 1049 10 1049 
11 11 infection 24401 1037 12 1037 
12 69 health 18487 922 12 922 
13 298 study 19798 834 12 834 
14 56 care 14837 797 12 797 
15 169 use 16517 741 12 741 
16 121 case 14195 722 12 722 
17 173 analysis 15135 712 12 712 
18 3 clinical 14239 667 12 667 
19 7642 2019 13357 663 12 663 
20 515 impact 12012 648 12 648 
21 324 review 14000 646 12 646 
22 239 base 10781 575 12 575 
23 137 model 10504 571 12 571 
24 315 risk 10478 550 12 550 
25 70 time 9291 512 12 512 
26 35 response 11213 497 12 497 
27 566 treatment 11051 496 12 496 
28 906 management 9140 433 12 433 
29 393 outbreak 9294 427 12 427 
30 743 severe 9612 425 12 425 
31 495 acute 12099 410 12 410 
32 654 effect 9268 394 12 394 
33 206 new 8343 382 12 382 
34 76 system 7703 381 12 381 
35 408 test 6690 364 12 364 
36 494 respiratory 14443 356 12 356 
37 1362 experience 6560 353 12 353 
38 299 potential 6406 344 12 344 
39 90 virus 17975 343 12 343 
40 783 learn 5246 343 12 343 
41 134 control 7836 342 12 342 
42 28 role 7294 338 12 338 
43 314 cancer 7517 336 12 336 
44 12 hospital 7047 330 12 330 
45 412 associate 8316 328 12 328 
46 384 novel 9270 322 12 322 
47 401 systematic 6525 313 12 313 
48 696 report 6902 313 12 313 
49 31 cell 10223 311 12 311 
50 381 approach 5661 307 12 307 

 7 :
1 8683 covid 149210 7978 12 7978 
2 2280 19 147108 7850 12 7850 
3 108 pandemic 42664 2248 12 2248 
4 120 patient 40007 2119 12 2119 
5 871 2 31487 1902 12 1902 
6 1111 sars 31530 1781 12 1781 
7 1110 cov 28352 1693 12 1693 
8 20 disease 28569 1274 12 1274 
9 2899 coronavirus 31428 1061 12 1061 
10 298 study 19798 1035 12 1035 
11 11 infection 24401 970 12 970 
12 69 health 18487 907 12 907 
13 56 care 14837 833 12 833 
14 169 use 16517 815 12 815 
15 173 analysis 15135 783 12 783 
16 324 review 14000 762 12 762 
17 16281 covid‐19 5103 755 10 755 
18 121 case 14195 741 12 741 
19 3 clinical 14239 680 12 680 
20 515 impact 12012 625 12 625 
21 35 response 11213 598 12 598 
22 315 risk 10478 575 12 575 
23 7642 2019 13357 574 12 574 
24 239 base 10781 566 12 566 
25 137 model 10504 525 12 525 
26 566 treatment 11051 504 12 504 
27 495 acute 12099 470 12 470 
28 654 effect 9268 454 12 454 
29 906 management 9140 445 12 445 
30 70 time 9291 442 12 442 
31 31 cell 10223 440 12 440 
32 206 new 8343 419 12 419 
33 743 severe 9612 408 12 408 
34 412 associate 8316 398 12 398 
35 401 systematic 6525 394 12 394 
36 314 cancer 7517 392 12 392 
37 696 report 6902 389 12 389 
38 494 respiratory 14443 386 12 386 
39 408 test 6690 383 12 383 
40 501 syndrome 10002 381 12 381 
41 134 control 7836 379 12 379 
42 313 among 6847 362 12 362 
43 393 outbreak 9294 358 12 358 
44 46 outcome 7173 355 12 355 
45 12 hospital 7047 354 12 354 
46 76 system 7703 350 12 350 
47 299 potential 6406 345 12 345 
48 187 human 8882 339 12 339 
49 90 virus 17975 334 12 334 
50 2004 social 5153 328 12 328 

 8 :
1 8683 covid 149210 6903 12 6903 
2 2280 19 147108 6778 12 6778 
3 108 pandemic 42664 1995 12 1995 
4 120 patient 40007 1986 12 1986 
5 871 2 31487 1701 12 1701 
6 1111 sars 31530 1567 12 1567 
7 1110 cov 28352 1519 12 1519 
8 20 disease 28569 1143 12 1143 
9 298 study 19798 1018 12 1018 
10 2899 coronavirus 31428 946 12 946 
11 69 health 18487 938 12 938 
12 11 infection 24401 893 12 893 
13 169 use 16517 826 12 826 
14 16281 covid‐19 5103 766 10 766 
15 324 review 14000 739 12 739 
16 56 care 14837 726 12 726 
17 173 analysis 15135 724 12 724 
18 121 case 14195 693 12 693 
19 515 impact 12012 687 12 687 
20 3 clinical 14239 658 12 658 
21 239 base 10781 560 12 560 
22 315 risk 10478 541 12 541 
23 137 model 10504 531 12 531 
24 35 response 11213 517 12 517 
25 654 effect 9268 509 12 509 
26 7642 2019 13357 508 12 508 
27 566 treatment 11051 469 12 469 
28 31 cell 10223 437 12 437 
29 412 associate 8316 409 12 409 
30 70 time 9291 403 12 403 
31 495 acute 12099 401 12 401 
32 743 severe 9612 396 12 396 
33 313 among 6847 394 12 394 
34 696 report 6902 386 12 386 
35 314 cancer 7517 385 12 385 
36 906 management 9140 356 12 356 
37 206 new 8343 352 12 352 
38 401 systematic 6525 351 12 351 
39 76 system 7703 347 12 347 
40 134 control 7836 344 12 344 
41 12 hospital 7047 342 12 342 
42 28 role 7294 341 12 341 
43 494 respiratory 14443 339 12 339 
44 408 test 6690 338 12 338 
45 46 outcome 7173 334 12 334 
46 393 outbreak 9294 328 12 328 
47 229 factor 6097 327 12 327 
48 501 syndrome 10002 327 12 327 
49 724 child 7450 324 12 324 
50 299 potential 6406 316 12 316 

 9 :
1 8683 covid 149210 7781 12 7781 
2 2280 19 147108 7653 12 7653 
3 120 patient 40007 2177 12 2177 
4 108 pandemic 42664 2068 12 2068 
5 871 2 31487 2033 12 2033 
6 1111 sars 31530 1903 12 1903 
7 1110 cov 28352 1843 12 1843 
8 20 disease 28569 1180 12 1180 
9 298 study 19798 1175 12 1175 
10 69 health 18487 1018 12 1018 
11 11 infection 24401 956 12 956 
12 2899 coronavirus 31428 927 12 927 
13 169 use 16517 884 12 884 
14 173 analysis 15135 845 12 845 
15 324 review 14000 808 12 808 
16 56 care 14837 802 12 802 
17 121 case 14195 786 12 786 
18 515 impact 12012 759 12 759 
19 3 clinical 14239 689 12 689 
20 137 model 10504 604 12 604 
21 315 risk 10478 595 12 595 
22 239 base 10781 584 12 584 
23 654 effect 9268 529 12 529 
24 35 response 11213 517 12 517 
25 566 treatment 11051 501 12 501 
26 314 cancer 7517 491 12 491 
27 7642 2019 13357 472 12 472 
28 31 cell 10223 466 12 466 
29 412 associate 8316 457 12 457 
30 313 among 6847 456 12 456 
31 495 acute 12099 441 12 441 
32 696 report 6902 415 12 415 
33 46 outcome 7173 408 12 408 
34 401 systematic 6525 394 12 394 
35 906 management 9140 394 12 394 
36 28 role 7294 390 12 390 
37 743 severe 9612 389 12 389 
38 70 time 9291 386 12 386 
39 299 potential 6406 384 12 384 
40 76 system 7703 382 12 382 
41 724 child 7450 382 12 382 
42 229 factor 6097 381 12 381 
43 393 outbreak 9294 363 12 363 
44 501 syndrome 10002 360 12 360 
45 206 new 8343 355 12 355 
46 408 test 6690 354 12 354 
47 12 hospital 7047 348 12 348 
48 187 human 8882 333 12 333 
49 494 respiratory 14443 332 12 332 
50 1585 mortality 4550 329 12 329 

 10 :
1 8683 covid 149210 7390 12 7390 
2 2280 19 147108 7252 12 7252 
3 108 pandemic 42664 2139 12 2139 
4 120 patient 40007 1967 12 1967 
5 871 2 31487 1874 12 1874 
6 1111 sars 31530 1764 12 1764 
7 1110 cov 28352 1696 12 1696 
8 298 study 19798 1144 12 1144 
9 20 disease 28569 1074 12 1074 
10 69 health 18487 982 12 982 
11 11 infection 24401 898 12 898 
12 169 use 16517 839 12 839 
13 2899 coronavirus 31428 832 12 832 
14 173 analysis 15135 776 12 776 
15 56 care 14837 747 12 747 
16 121 case 14195 715 12 715 
17 324 review 14000 698 12 698 
18 515 impact 12012 675 12 675 
19 3 clinical 14239 610 12 610 
20 239 base 10781 571 12 571 
21 137 model 10504 539 12 539 
22 315 risk 10478 517 12 517 
23 654 effect 9268 494 12 494 
24 35 response 11213 489 12 489 
25 16281 covid‐19 5103 476 10 476 
26 7642 2019 13357 449 12 449 
27 313 among 6847 430 12 430 
28 412 associate 8316 423 12 423 
29 696 report 6902 420 12 420 
30 566 treatment 11051 417 12 417 
31 46 outcome 7173 415 12 415 
32 70 time 9291 411 12 411 
33 12 hospital 7047 388 12 388 
34 408 test 6690 387 12 387 
35 743 severe 9612 380 12 380 
36 495 acute 12099 368 12 368 
37 206 new 8343 361 12 361 
38 31 cell 10223 359 12 359 
39 229 factor 6097 347 12 347 
40 906 management 9140 345 12 345 
41 28 role 7294 340 12 340 
42 134 control 7836 338 12 338 
43 724 child 7450 338 12 338 
44 76 system 7703 337 12 337 
45 8501 2020 4992 335 12 335 
46 783 learn 5246 333 12 333 
47 401 systematic 6525 327 12 327 
48 281 data 5075 324 12 324 
49 1585 mortality 4550 320 12 320 
50 90 virus 17975 313 12 313 

 11 :
1 8683 covid 149210 6403 12 6403 
2 2280 19 147108 6297 12 6297 
3 871 2 31487 1730 12 1730 
4 1111 sars 31530 1673 12 1673 
5 108 pandemic 42664 1638 12 1638 
6 1110 cov 28352 1620 12 1620 
7 120 patient 40007 1612 12 1612 
8 298 study 19798 1038 12 1038 
9 20 disease 28569 786 12 786 
10 69 health 18487 738 12 738 
11 11 infection 24401 726 12 726 
12 169 use 16517 649 12 649 
13 173 analysis 15135 627 12 627 
14 2899 coronavirus 31428 613 12 613 
15 515 impact 12012 575 12 575 
16 56 care 14837 571 12 571 
17 121 case 14195 557 12 557 
18 324 review 14000 549 12 549 
19 239 base 10781 507 12 507 
20 3 clinical 14239 502 12 502 
21 137 model 10504 420 12 420 
22 315 risk 10478 404 12 404 
23 35 response 11213 388 12 388 
24 313 among 6847 358 12 358 
25 654 effect 9268 348 12 348 
26 412 associate 8316 335 12 335 
27 408 test 6690 330 12 330 
28 495 acute 12099 319 12 319 
29 134 control 7836 314 12 314 
30 566 treatment 11051 312 12 312 
31 46 outcome 7173 310 12 310 
32 12 hospital 7047 308 12 308 
33 7642 2019 13357 303 12 303 
34 743 severe 9612 302 12 302 
35 31 cell 10223 290 12 290 
36 696 report 6902 288 12 288 
37 401 systematic 6525 286 12 286 
38 494 respiratory 14443 286 12 286 
39 783 learn 5246 281 12 281 
40 393 outbreak 9294 263 12 263 
41 90 virus 17975 261 12 261 
42 70 time 9291 260 12 260 
43 724 child 7450 255 12 255 
44 229 factor 6097 253 12 253 
45 501 syndrome 10002 252 12 252 
46 28 role 7294 248 12 248 
47 906 management 9140 244 12 244 
48 1585 mortality 4550 244 12 244 
49 1362 experience 6560 243 12 243 
50 206 new 8343 242 12 242 

 12 :
1 8683 covid 149210 830 12 830 
2 2280 19 147108 814 12 814 
3 108 pandemic 42664 221 12 221 
4 871 2 31487 220 12 220 
5 1111 sars 31530 214 12 214 
6 1110 cov 28352 203 12 203 
7 120 patient 40007 184 12 184 
8 298 study 19798 124 12 124 
9 69 health 18487 105 12 105 
10 169 use 16517 103 12 103 
11 515 impact 12012 94 12 94 
12 11 infection 24401 91 12 91 
13 20 disease 28569 85 12 85 
14 239 base 10781 84 12 84 
15 56 care 14837 80 12 80 
16 173 analysis 15135 78 12 78 
17 137 model 10504 73 12 73 
18 2899 coronavirus 31428 72 12 72 
19 324 review 14000 65 12 65 
20 654 effect 9268 59 12 59 
21 8501 2020 4992 59 12 59 
22 315 risk 10478 57 12 57 
23 408 test 6690 57 12 57 
24 3 clinical 14239 54 12 54 
25 1684 de 7340 52 12 52 
26 121 case 14195 51 12 51 
27 70 time 9291 48 12 48 
28 313 among 6847 48 12 48 
29 783 learn 5246 47 12 47 
30 76 system 7703 46 12 46 
31 35 response 11213 44 12 44 
32 134 control 7836 44 12 44 
33 743 severe 9612 43 12 43 
34 46 outcome 7173 42 12 42 
35 495 acute 12099 42 12 42 
36 206 new 8343 40 12 40 
37 311 survey 3809 39 12 39 
38 501 syndrome 10002 39 12 39 
39 566 treatment 11051 38 12 38 
40 6974 mental 4050 38 12 38 
41 12 hospital 7047 37 12 37 
42 116 detection 6211 37 12 37 
43 412 associate 8316 37 12 37 
44 1362 experience 6560 36 12 36 
45 229 factor 6097 35 12 35 
46 97 's 5916 34 12 34 
47 381 approach 5661 34 12 34 
48 494 respiratory 14443 34 12 34 
49 7642 2019 13357 34 12 34 
50 15214 lockdown 3634 34 11 34 
> 

January, February

March, April

May, June

July, August

September, October

November, December

Some observations

notes/imfm/corona/ana/wc0.txt · Last modified: 2021/01/05 22:58 by vlado
 
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Noncommercial-Share Alike 3.0 Unported
Recent changes RSS feed Donate Powered by PHP Valid XHTML 1.0 Valid CSS Driven by DokuWiki