WJ indegrees

Number of works on Corona published in each journal - Top 100

==============================================================================
8. Extracting from V7 vertices determined by C2 [2] (28054)
==============================================================================
Dimension: 28054
The lowest value:                         0.0000
The highest value:                    24383.0000

Highest values: 

      Rank    Vertex                       Value   Id
--------------------------------------------------------
         1       468                  24383.0000   
         2      2502                   3545.0000   BIORXIV
         3        39                   3531.0000   PLOS ONE
         4        91                   3448.0000   BMJ
         5      6964                   1928.0000   JOURNAL OF VIROLOGY
         6       852                   1718.0000   LANCET
         7       275                   1636.0000   NATURE
         8       317                   1335.0000   SCI REP
         9      7067                   1216.0000   JAMA
        10      7001                   1120.0000   SCIENCE
        11        46                   1115.0000   EMERG INFECT DIS
        12      1698                   1093.0000   INT J INFECT DIS
        13      2081                   1078.0000   J MED VIROL
        14       198                   1075.0000   VIRUSES
        15       118                   1058.0000   INT J ENVIRON RES PUBLIC HEALTH
        16       303                   1031.0000   CLIN INFECT DIS
        17       643                    987.0000   VIROLOGY
        18      8337                    987.0000   CUREUS
        19      7258                    949.0000   SURGICAL ENDOSCOPY
        20      1199                    938.0000   CHEST
        21         5                    914.0000   CRIT CARE
        22     12964                    823.0000   J. MED. VIROL
        23      1533                    794.0000   J INFECT
        24       278                    774.0000   BMJ OPEN
        25       229                    766.0000   FRONT IMMUNOL
        26      1504                    753.0000   VACCINE
        27      1790                    750.0000   SCI TOTAL ENVIRON
        28      1421                    735.0000   J CLIN VIROL
        29        59                    730.0000   ARCH VIROL
        30       538                    711.0000   LANCET INFECT DIS
        31      1765                    710.0000   MED HYPOTHESES
        32      2442                    702.0000   DERMATOL THER
        33       325                    689.0000   J MED INTERNET RES
        34       222                    654.0000   INTENSIVE CARE MED
        35         2                    631.0000   BMC INFECT DIS
        36       216                    629.0000   NAT COMMUN
        37       273                    615.0000   J INFECT DIS
        38      7118                    604.0000   THE JOURNAL OF GENERAL VIROLOGY
        39     12890                    593.0000   INT. J. ENVIRON. RES. PUBLIC HEALTH (ONLINE)
        40      1927                    566.0000   N ENGL J MED
        41      7059                    554.0000   PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA
        42      1499                    543.0000   VIRUS RES
        43      5370                    530.0000   REACTIONS WEEKLY
        44       470                    529.0000   MEDICINE (BALTIMORE)
        45      7044                    525.0000   THE NEW ENGLAND JOURNAL OF MEDICINE
        46      7149                    502.0000   JOURNAL OF NEUROINTERVENTIONAL SURGERY
        47      6966                    495.0000   AJNR. AMERICAN JOURNAL OF NEURORADIOLOGY
        48      6997                    493.0000   THE VETERINARY RECORD
        49      1769                    492.0000   J AM ACAD DERMATOL
        50        21                    490.0000   VIROL J
        51     14281                    487.0000   MEDRXIV
        52        40                    487.0000   PLOS PATHOG
        53      1405                    466.0000   TRAVEL MED INFECT DIS
        54      1205                    466.0000   GASTROENTEROLOGY
        55     12896                    459.0000   CLIN. INFECT. DIS
        56      7174                    444.0000   STROKE
        57      1523                    442.0000   PUBLIC HEALTH
        58      2222                    433.0000   DIABETES METAB SYNDR
        59       128                    430.0000   INT J MOL SCI
        60       170                    429.0000   TRIALS
        61      7143                    426.0000   JOURNAL OF CLINICAL MICROBIOLOGY
        62      1525                    422.0000   J HOSP INFECT
        63       454                    414.0000   VET MICROBIOL
        64      1929                    406.0000   ASIAN J PSYCHIATR
        65       148                    405.0000   J VIROL METHODS
        66      5866                    399.0000   PSYCHIATRY RES
        67      2375                    397.0000   WORLD NEUROSURG
        68      7113                    392.0000   ADVANCES IN EXPERIMENTAL MEDICINE AND BIOLOGY
        69     12832                    392.0000   INFECT CONTROL HOSP EPIDEMIOL
        70        11                    392.0000   BMC PUBLIC HEALTH
        71      1899                    389.0000   ANN INTERN MED
        72      7093                    384.0000   NEUROLOGY
        73      4631                    375.0000   CHAOS SOLITONS FRACTALS
        74      1681                    373.0000   ANTIVIRAL RES
        75      6960                    371.0000   INFECTION CONTROL AND HOSPITAL EPIDEMIOLOGY
        76       291                    370.0000   AM J TROP MED HYG
        77      6961                    368.0000   INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH
        78      1703                    368.0000   CLIN MICROBIOL INFECT
        79      1657                    364.0000   AM J INFECT CONTROL
        80      1182                    361.0000   BR DENT J
        81       666                    359.0000   MMWR MORB MORTAL WKLY REP
        82      5950                    351.0000   COMPUTATIONAL SCIENCE - ICCS 2020
        83      1453                    351.0000   BR J ANAESTH
        84       524                    345.0000   MOLECULES
        85      7094                    342.0000   BMJ CASE REPORTS
        86       200                    340.0000   FRONT MICROBIOL
        87       755                    340.0000   J CLIN MED
        88     12958                    336.0000   NEW SCIENTIST
        89      5223                    336.0000   PEDIATRICS
        90       437                    334.0000   OPEN FORUM INFECT DIS
        91      5991                    332.0000   J BIOMOL STRUCT DYN
        92       544                    331.0000   CELL
        93       492                    330.0000   DISASTER MED PUBLIC HEALTH PREP
        94      7350                    328.0000   DISASTER MEDICINE AND PUBLIC HEALTH PREPAREDNESS
        95       400                    328.0000   FRONT PUBLIC HEALTH
        96       606                    323.0000   EURO SURVEILL
        97       672                    321.0000   JMIR PUBLIC HEALTH SURVEILL
        98      1208                    321.0000   MAYO CLIN PROC
        99      2187                    320.0000   CIRCULATION
       100       294                    319.0000   EMERG MICROBES INFECT
--------------------------------------------------------
Sum (all values):                    375094.0000
notes/imfm/corona/ana/wjin.txt · Last modified: 2020/12/15 03:57 by vlado
 
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Noncommercial-Share Alike 3.0 Unported
Recent changes RSS feed Donate Powered by PHP Valid XHTML 1.0 Valid CSS Driven by DokuWiki